| Узел | Модель |
| (42) - HEADER MOUNTING FRAME | (ST54) - CASE IH SNOW THROWER (2/88-12/93) |
| (E06) - DIESEL BLOWER MOUNTING | (1124) - CONCORD AIR SYSTEM (5/99-12/00) |
| (E17) - DRIVE TRAIN - METER | (1124) - CONCORD AIR SYSTEM (5/99-12/00) |
| (E28) - OPTION: DUAL AIRSTREAM | (1124) - CONCORD AIR SYSTEM (5/99-12/00) |
| (E29) - OPTION: SINGLE AIRSTREAM | (1124) - CONCORD AIR SYSTEM (5/99-12/00) |
| (E36) - M200 ELECTRICAL SYSTEM - DIESEL ENGINE | (1124) - CONCORD AIR SYSTEM (5/99-12/00) |
| (9C-22) - IDLER ASSEMBLY | (CONCORD) - CYCLO AIR SINGULATION ATTACHMENT (1/96-12/00) |
| (B88) - HYDRAULICS, MISCELLANEOUS PARTS | (CONCORD) - 10" AIR TILL DRILL (1/96-11/01) |
| (09-030) - BLADE SHIELD | (1820) - CASE IH CULTIVATOR (1/97-8/01) |
| (09-032) - TENT SHIELD | (1820) - CASE IH CULTIVATOR (1/97-8/01) |
| (9-22) - CROP SHIELD | (184) - CASE IH CULTIVATOR (1/86-12/93) |
| (9-22) - CROP SHIELD | (1840) - CASE IH CULTIVATOR (1/94-12/97) |
| (9-12) - ROW UNIT | (2220) - CASE IH CULTIVATOR (10/99-12/05) |
| (09-10) - CENTER COULTER | (2240) - CASE IH CULTIVATOR (10/99-12/05) |
| (09-15[01]) - FOLDING MARKERS RIGID TOOLBAR 6 ROW - 8 ROW | (2240) - CASE IH CULTIVATOR (10/99-12/05) |
| (09-15[02]) - FOLDING MARKERS RIGID TOOLBAR 8 ROW WIDE - 12 ROW NARROW | (2240) - CASE IH CULTIVATOR (10/99-12/05) |
| (09-15[03]) - FOLDING MARKERS FOLDING TOOLBAR 12 ROW WIDE OR 16 ROW NARROW | (2240) - CASE IH CULTIVATOR (10/99-12/05) |
| (39.100.01) - MAIN FRAME | (690) - CONSER-TILL (6/06-) |
| (04-01) - WARNING & TAIL LAMP ASSEMBLY - LAYOUT - 18 FOOT 5 INCH THROUGH 22 FOOT 6 INCH | (4400) - CASE IH COMBO-MULCH FINISHER (1/00-12/00) |
| (04-01) - WARNING & TAIL LAMP ASSEMBLY - LAYOUT - 18 FOOT 5 INCH THROUGH 22 FOOT 6 INCH | (4450) - CASE IH COMBO-MULCH FINISHER (1/00-12/00) |
| (39.100.01) - MAIN FRAME | (MRX690) - CASE IH MULCH-TILL RIPPER (9/01-12/08) |
| (2-118) - OIL PRESSURE GAUGE AND SWITCH / INTAKE MANIFOLD AND EXHAUST SYSTEM, 403 COMBINES | (D-282) - 6 CYLINDER DIESEL ENGINE (1/58-12/73) |
| (3-58) - INTAKE MANIFOLDS AND EXHAUST SYSTEMS | (D-301) - 6 CYLINDER DIESEL ENGINE (1/62-12/80) |
| (5-020) - CRANKCASE OIL PAN | (D-310) - 6 CYLINDER DIESEL ENGINE (1/71-12/89) |
| (5-070) - FUEL INJECTION PUMP AND CONNECTIONS, 706 AND 756 TRACTORS W/CARTRIDGE TYPE FILTERS | (D-310) - 6 CYLINDER DIESEL ENGINE (1/71-12/89) |
| (5-074) - FUEL INJECTION PUMP AND CONNECTIONS, 616 AND 622 COTTON PICKERS W/CARTRIDGE TYPE FILTERS | (D-310) - 6 CYLINDER DIESEL ENGINE (1/71-12/89) |
| (5-088) - FUEL INJECTION PUMP & CONNECTIONS, 715, 782, 95, 686 & HYDRO 86 W/CLAMP MOUNTED INJECTION NOZZLES | (D-310) - 6 CYLINDER DIESEL ENGINE (1/71-12/89) |
| (5-092) - FUEL INJECTION PUMP AND CONNECTIONS, 616 AND 622 COTTON PICKERS W/CLAMP MOUNTED INJECTION NOZZLES | (D-310) - 6 CYLINDER DIESEL ENGINE (1/71-12/89) |
| (8-34) - FUEL INJECTION PUMP AND CONNECTIONS, 806 AND 2806 TRACTORS W/ENGINE S/N PRIOR TO 23979 | (D-361) - 6 CYLINDER DIESEL ENGINE (1/63-12/76) |
| (8-62) - ENGINE OIL COOLER, FILTER & PUMP PIPING, 806 & 2806 W/ENGINE S/N PRIOR TO 22699 | (D-361) - 6 CYLINDER DIESEL ENGINE (1/63-12/76) |
| (8-66) - ENGINE OIL COOLER, FILTER & PUMP PIPING, 806 & 2806 W/ENGINE S/N 22699 & AFTER, 1206 & 21206 TRACTOR | (D-361) - 6 CYLINDER DIESEL ENGINE (1/63-12/76) |
| (7-54) - ENGINE OIL COOLER, FILTER, OIL PUMP AND PIPING | (D-407) - 6 CYLINDER DIESEL ENGINE (1/67-12/71) |
| (8-34) - FUEL INJECTION PUMP AND CONNECTIONS, 806 AND 2806 TRACTORS W/ENGINE S/N PRIOR TO 23979 | (DT-361) - 6 CYLINDER TURBO DIESEL ENGINE (1/65-12/85) |
| (8-62) - ENGINE OIL COOLER, FILTER & PUMP PIPING, 806 & 2806 W/ENGINE S/N PRIOR TO 22699 | (DT-361) - 6 CYLINDER TURBO DIESEL ENGINE (1/65-12/85) |
| (8-66) - ENGINE OIL COOLER, FILTER & PUMP PIPING, 806 & 2806 W/ENGINE S/N 22699 & AFTER, 1206 & 21206 TRACTOR | (DT-361) - 6 CYLINDER TURBO DIESEL ENGINE (1/65-12/85) |
| (7-54) - ENGINE OIL COOLER, FILTER, OIL PUMP AND PIPING | (DT-407) - 6 CYLINDER TURBO DIESEL ENGINE (1/67-12/71) |
| (9-04) - CRANKCASE FRONT COVER AND IDLER GEAR | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-12) - CAMSHAFT AND RELATED PARTS / FUEL RETURN BY-PASS SYSTEM | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-18) - SERVICE KITS | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-34) - FUEL INJECTION PUMP, CONNECTIONS AND PIPES, ENGINE S/N PRIOR TO 11140 | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-38) - FUEL INJECTION PUMP, PIPE AND CONNECTIONS, ENGINE S/N 11140 & AFTER | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-58) - WATER PUMP AND PULLEY | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-60) - TURBOCHARGER, ENGINE SERIAL NUMBERS PRIOR TO 11140 | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (9-64) - TURBOCHARGER AND CONNECTIONS | (DT-429) - 6 CYLINDER TURBO DIESEL ENGINE (1/66-12/70) |
| (2-02) - RADIATOR, DEAERATION TANK AND MOUNTING | (6591T) - CASE IH IRRIGATION POWER UNIT (1/98-12/99) |
| (2-02) - RADIATOR, DEAERATION TANK AND MOUNTING | (6591TA) - CASE IH IRRIGATION POWER UNIT (1/98-12/99) |
| (02-002) - RADIATOR, DEAERATION TANK AND MOUNTING | (6831T) - CASE IH IRRIGATION POWER UNIT (1/87-12/96) |
| (02-002) - RADIATOR, DEAERATION TANK AND MOUNTING | (6831TA) - CASE IH IRRIGATION POWER UNIT (1/87-12/96) |
| (09-16) - HYDRAULIC CIRCUIT REEL FORE/AFT - 30.0 FOOT HEADER | (1042) - DRAPER HEADER (8/98-3/04) |
| (09-18) - HYDRAULIC CIRCUIT REEL FORE/AFT - 36.0 FOOT HEADER | (1042) - DRAPER HEADER (8/98-3/04) |
| (09-22) - SKID SHOES | (1042) - DRAPER HEADER (8/98-3/04) |
| (09-20) - HYDRAULIC CIRCUIT REEL FORE/AFT - 30.0 FOOT HEADER | (2042) - DRAPER HEADER (3/04-9/06) |
| (09-21) - HYDRAULIC CIRCUIT REEL FORE/AFT - 36.0 FOOT HEADER | (2042) - DRAPER HEADER (3/04-9/06) |
| (09-26) - SKID SHOES | (2042) - DRAPER HEADER (3/04-9/06) |
| (09-57) - ADAPTER HYDRAULICS | (2142) - DRAPER HEADER (9/06-11/11) |
| (09-57) - ADAPTER HYDRAULICS | (2152) - DRAPER HEADER (9/06-11/11) |
| (09-57) - ADAPTER HYDRAULICS | (2162) - DRAPER HEADER (9/06-11/11) |
| (40) - LIFT AND MOUNTING BRACKETS | (61MS) - CASE IH ROTARY MOWER (1/86-12/88) |
| (42) - LIFT AND MOUNTING BRACKETS, 245 AND 255 TRACTORS | (72MS) - CASE IH ROTARY MOWER (1/86-12/90) |
| (54) - LIFT AND MOUNTING BRACKETS, 275 TRACTOR | (72MS) - CASE IH ROTARY MOWER (1/86-12/90) |
| (7-18) - MATERIAL BUCKET, WITH TWO PIECE MOUNTING BRACKETS | (1850) - CASE IH FRONT END LOADER (1/86-12/88) |
| (7-20) - MATERIAL AND LIGHT SNOW BUCKET, WITH FOUR PIECE MOUNTING BRACKETS | (1850) - CASE IH FRONT END LOADER (1/86-12/88) |
| (7-22) - GENERAL PURPOSE BUCKET, WITH FOUR PIECE MOUNTING BRACKET | (1850) - CASE IH FRONT END LOADER (1/86-12/88) |
| (6-06) - MATERIAL BUCKET | (2200) - CASE IH FRONT END LOADER (1/86-12/94) |
| (6-08) - GENERAL PURPOSE BUCKET | (2200) - CASE IH FRONT END LOADER (1/86-12/94) |
| (6-34) - VALVE MOUNTING AND SUPPORT, FOR USE WITH EXTERNAL LOADER CONTROL VALVE | (2200) - CASE IH FRONT END LOADER (1/86-12/94) |
| (2-20) - GENERAL PURPOSE BUCKET | (2250) - CASE IH FRONT END LOADER (1/86-12/86) |
| (2-22) - MATERIAL BUCKET | (2250) - CASE IH FRONT END LOADER (1/86-12/86) |
| (2-44) - EXTERNAL VALVE MOUNTING AND SUPPORTS, FOR USE WITH TWO LEVER VALVE CONTROL | (2250) - CASE IH FRONT END LOADER (1/86-12/86) |
| (5-16) - PUSH-OFF HAY STACKER, DISCONTINUED 1978, 2350 AND 2450 LOADERS | (2250) - CASE IH FRONT END LOADER (1/86-12/86) |
| (3-22) - MATERIAL BUCKET, WITH TWO PIECE MOUNTING BRACKETS | (2350) - CASE IH FRONT END LOADER (1/86-12/86) |
| (3-24) - MATERIAL BUCKET, WITH FOUR PIECE MOUNTING BRACKETS | (2350) - CASE IH FRONT END LOADER (1/86-12/86) |
| (3-26) - GENERAL PURPOSE BUCKET | (2350) - CASE IH FRONT END LOADER (1/86-12/86) |
| (3-38) - AUXILIARY HYDRAULIC SYSTEM | (2350) - CASE IH FRONT END LOADER (1/86-12/86) |
| (5-16) - PUSH-OFF HAY STACKER, DISCONTINUED 1978, 2350 AND 2450 LOADERS | (2350) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-06) - MATERIAL BUCKET, WITH FOUR PIECE MOUNTING BRACKETS | (2355) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-12) - GENERAL PURPOSE BUCKET | (2355) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-32) - SPILL GUARD ATTACHMENT, FOR USE WITH MANURE FORK OR 96 INCH LOOSE MATERIAL BUCKETS | (2355) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-36) - FOUR TINE GRAPPLE HYDRAULIC SYSTEM | (2355) - CASE IH FRONT END LOADER (1/86-12/86) |
| (4-14) - MATERIAL BUCKET | (2450) - CASE IH FRONT END LOADER (1/86-12/97) |
| (4-16) - GENERAL PURPOSE BUCKET | (2450) - CASE IH FRONT END LOADER (1/86-12/97) |
| (4-26) - AUXILIARY HYDRAULIC SYSTEM | (2450) - CASE IH FRONT END LOADER (1/86-12/97) |
| (5-16) - PUSH-OFF HAY STACKER, DISCONTINUED 1978, 2350 AND 2450 LOADERS | (2450) - CASE IH FRONT END LOADER (1/86-12/97) |
| (8-06) - MATERIAL BUCKET, WITH FOUR PIECE MOUNTING BRACKETS | (2455) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-12) - GENERAL PURPOSE BUCKET | (2455) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-32) - SPILL GUARD ATTACHMENT, FOR USE WITH MANURE FORK OR 96 INCH LOOSE MATERIAL BUCKETS | (2455) - CASE IH FRONT END LOADER (1/86-12/86) |
| (8-36) - FOUR TINE GRAPPLE HYDRAULIC SYSTEM | (2455) - CASE IH FRONT END LOADER (1/86-12/86) |
| (20) - DIPPERSTICK & BUCKET | (716524016) - BHX172 BACKHOE (8/03-12/07) |
| (57) - SEAT | (716524016) - BHX172 BACKHOE (8/03-12/07) |
| (09) - DIPPERSTICK & BUCKET - 757C | (757C) - BACKHOE. (10/96-12/07) |
| (26) - SEAT- 757C | (757C) - BACKHOE. (10/96-12/07) |
| (30) - BIGFOOT PAD KIT, 716525006 - 757C, 758C | (757C) - BACKHOE. (10/96-12/07) |
| (31) - STREET PAD KIT, 716410001 & 716410016 - 757C & 758C | (757C) - BACKHOE. (10/96-12/07) |
| (08) - BOOM - 758C | (758C) - BACKHOE. (6/00-12/07) |
| (27) - SEAT- 758C | (758C) - BACKHOE. (6/00-12/07) |
| (30) - BIGFOOT PAD KIT, 716525006 - 757C, 758C | (758C) - BACKHOE. (6/00-12/07) |
| (31) - STREET PAD KIT, 716410001 & 716410016 - 757C & 758C | (758C) - BACKHOE. (6/00-12/07) |
| (001) - AUGER & FRAME, 60" | (716B) - SNOW BLOWER (1/95-12/02) |
| (007) - 9.5" SPOUT HYDRAULIC ROTATOR AND MANUAL FLIPPER, 60" | (716B) - SNOW BLOWER (1/95-12/02) |
| (20) - DIPPERSTICK & BUCKET | (BHX172) - BACKHOE (8/03-12/07) |
| (57) - SEAT | (BHX172) - BACKHOE (8/03-12/07) |
| (02-06) - DRIVE ASSEMBLY (PRIMARY) | (8420) - CASE IH ROUND BALER (1/88-12/00) |
| (03-02) - GATHERING WHEEL MOUNTING ASSEMBLY | (8420) - CASE IH ROUND BALER (1/88-12/00) |
| (03-08) - DEFLECTOR AND WINDGUARD ASSEMBLY | (8420) - CASE IH ROUND BALER (1/88-12/00) |
| (03-12) - DEFLECTOR CONTROL ASSEMBLY (RIGHT) | (8420) - CASE IH ROUND BALER (1/88-12/00) |
| (3-02) - PICKUP AND SUPPORT ASSEMBLIES, SERIAL NUMBER CFH0124001 THROUGH CFH0124137 | (8435) - CASE IH SILAGE SPECIAL ROUND BALER (1/97-12/00) |
| (3-04) - PICKUP AND SUPPORT ASSEMBLIES, SERIAL NUMBER CFH0124401 AND LATER | (8435) - CASE IH SILAGE SPECIAL ROUND BALER (1/97-12/00) |
| (4-14) - EJECTOR ELECTRICAL ASSEMBLY, SERIAL NUMBER CFH0124001 THROUGH CFH0124137 | (8435) - CASE IH SILAGE SPECIAL ROUND BALER (1/97-12/00) |
| (6-20) - TWINE CUTOFF ASSEMBLY | (8435) - CASE IH SILAGE SPECIAL ROUND BALER (1/97-12/00) |
| (7-14) - SHIELD, LATCH AND BALE INDICATOR ASSEMBLIES, RIGHT, SERIAL NUMBER CFH0124401 AND LATER | (8435) - CASE IH SILAGE SPECIAL ROUND BALER (1/97-12/00) |
| (9-14) - GATHERING WHEEL KIT, (HK50428 GATHERING WHEEL KIT | (8455) - CASE IH ROUND BALER (STANDARD) (1/92-12/99) |
| (3-04) - PICKUP, WRAPPERS AND CAM ASSEMBLY | (8455) - CASE IH ROUND BALER (STANDARD) (1/92-12/99) |
| (7-04) - MAINFRAME, TONGUE AND AXLE ASSEMBLIES | (8455) - CASE IH ROUND BALER (STANDARD) (1/92-12/99) |
| (9-32) - GATHERING WHEEL KIT, HK50428 GATHERING WHEEL KIT COMPLETE, TO BE ORDERED THROUGH WHOLEGOODS ONLY | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (9-48) - MESH WRAP SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0084501 THROUGH CFH0084545 | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (9-52) - MESH WRAP BOX ASSEMBLY, SERIAL NUMBER CFH0084501 THROUGH CFH0084545 | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (3-04) - PICKUP, WRAPPERS AND CAM ASSEMBLY | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (4-10) - ELECTRICAL HARNESS ASSEMBLY, REAR | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (7-04) - MAINFRAME, TONGUE AND AXLE ASSEMBLIES | (8455T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/92-12/97) |
| (9-30) - GATHERING WHEEL KIT, HK50428 GATHERING WHEEL KIT COMPLETE, TO BE ORDERED THROUGH WHOLEGOODS ONLY | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (9-48) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073001 THROUGH CFH0073202 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (9-50) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073203 THROUGH CFH0073271 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (9-60) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073001 THROUGH CFH0073137 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (9-62) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073138 THROUGH CFH0073271 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (3-04) - PICKUP ASSEMBLY, WITH HEX SHAFT ONLY, SERIAL NUMBER CFH0016501 THROUGH CFH0057722 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (3-06) - PICKUP ROTOR ASSEMBLY, KEYED SHAFT, SERIAL NUMBER CFH0057723 AND LATER | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (3-08) - PICKUP, WRAPPERS AND CAM ASSEMBLY | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (4-06) - ELECTRICAL ASSEMBLY, REAR UPPER | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (7-04) - MAINFRAME, TONGUE AND AXLE ASSEMBLIES | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (5-04) - TAILGATE ASSEMBLY, SERIAL NUMBER CFH0016501 THROUGH CFH0057722 | (8460) - CASE IH ROUND BALER (S/N CFH0057418 & AFTER) (1/88-12/93) |
| (9-32) - GATHERING WHEEL KIT, HK50428 GATHERING WHEEL KIT COMPLETE, TO BE ORDERED THROUGH WHOLEGOODS ONLY | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (9-52) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073001 THROUGH CFH0073202 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (9-54) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073203 THROUGH CFH0073271 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (9-64) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073001 THROUGH CFH0073137 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (9-66) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073138 THROUGH CFH0073271 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (3-04) - PICKUP ASSEMBLY, WITH HEX SHAFT ONLY, SERIAL NUMBER CFH0077001 THROUGH CFH0077005 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (3-06) - PICKUP, WRAPPERS AND CAM ASSEMBLY, SERIAL NUMBER CFH0077006 AND LATER | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (4-08) - ELECTRICAL HARNESS ASSEMBLY, REAR | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (7-04) - MAINFRAME, TONGUE AND AXLE ASSEMBLIES | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (5-04) - TAILGATE ASSEMBLY, SERIAL NUMBER CFH0077001 THROUGH CFH0077005 | (8465) - CASE IH AUTO ROUND BALER (1/91-12/97) |
| (9-34) - GATHERING WHEEL KIT, HK50428 GATHERING WHEEL KIT COMPLETE, TO BE ORDERED THROUGH WHOLEGOODS ONLY | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (9-46) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073001 THROUGH CFH0073202 | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (9-48) - MESH WRAP KIT, SHIELDS AND SLIDE ASSEMBLIES, SERIAL NUMBER CFH0073203 THROUGH CFH0073271 | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (9-58) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073001 THROUGH CFH0073137 | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (9-60) - MESH WRAP KIT, BOX ASSEMBLY, SERIAL NUMBER CFH0073138 THROUGH CFH0073271 | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (3-04) - PICKUP ASSEMBLY, WITH HEX SHAFT ONLY, SERIAL NUMBER CFH0074001 THROUGH CFH0074011 | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (3-06) - PICKUP, WRAPPERS AND CAM ASSEMBLY, SERIAL NUMBER CFH0074012 AND LATER | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (4-12) - ELECTRICAL HARNESS ASSEMBLY, REAR | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (7-04) - MAINFRAME, TONGUE AND AXLE ASSEMBLIES | (8465T) - CASE IH ROUND BALER W/TRACTOR HYDRAULICS (1/91-12/97) |
| (7-20) - CUTOFF ASSEMBLY, LEFT | (8480) - CASE IH FIXED CHAMBER ROUND BALER (1/90-12/00) |
| (7-22) - CUTOFF ASSEMBLY, RIGHT | (8480) - CASE IH FIXED CHAMBER ROUND BALER (1/90-12/00) |
| (7-24) - TWINE ARM ASSEMBLY | (8480) - CASE IH FIXED CHAMBER ROUND BALER (1/90-12/00) |
| (5-02) - TAILGATE LATCH ASSEMBLY | (8480) - CASE IH FIXED CHAMBER ROUND BALER (1/90-12/00) |
| (8-06) - HYDRAULIC CONTAINER DRIVE ASSEMBLY | (8610) - CASE IH BALE PROCESSOR (1/86-12/00) |
| (9-16) - MAIN CONVEYOR KIT, HK50516 MAIN CONVEYOR KIT COMPLETE, INCLUDES PAGE 9-18 | (8610) - CASE IH BALE PROCESSOR (1/86-12/00) |
| (007) - PICKUP | (RBX441) - CASE IH ROUND BALER (11/01-8/02) |
| (13.120) - PICKUP, REEL, REEL DRIVE & SLIP CLUTCH | (RBX442) - CASE IH ROUND BALER (9/02-7/05) |
| (13.120) - PICKUP, REEL, REEL DRIVE & SLIP CLUTCH | (RBX443) - CASE IH ROUND BALER (9/05-12/06) |
| (14.20) - SLEDGE | (RBX452) - CASE IH ROUND BALER (11/02-7/05) |
| (14.20) - SLEDGE | (RBX453) - CASE IH ROUND BALER (9/05-12/06) |
| (14.20) - SLEDGE | (RBX462) - CASE IH ROUND BALER (1/03-7/05) |
| (14.20) - SLEDGE | (RBX463) - CASE IH ROUND BALER (9/05-12/06) |
| (14.21) - SLEDGE | (RBX552) - CASE IH ROUND BALER (2/03-7/05) |
| (14.21) - SLEDGE | (RBX553) - CASE IH ROUND BALER (9/05-12/06) |
| (007) - PICKUP | (RBX561) - CASE IH ROUND BALER (12/01-8/02) |
| (14.21) - SLEDGE | (RBX562) - CASE IH ROUND BALER (9/02-7/05) |
| (14.21) - SLEDGE | (RBX563) - CASE IH ROUND BALER (9/05-12/06) |
| (3-04) - PICKUP FRAME, FLOTATION AND SUPPORT ASSEMBLIES | (RS451) - CASE IH ROUND BALER (1/99-12/00) |
| (7-20) - LATCH SUPPORT AND BALE INDICATOR ASSEMBLIES, RIGHT | (RS451) - CASE IH ROUND BALER (1/99-12/00) |
| (6-16) - TWINE CUTOFF ASSEMBLY | (RS451) - CASE IH ROUND BALER (1/99-12/00) |
| (3-04) - PICKUP FRAME, FLOTATION AND SUPPORT ASSEMBLIES | (RS551) - CASE IH ROUND BALER (1/99-12/00) |
| (7-20) - LATCH SUPPORT AND BALE INDICATOR ASSEMBLIES, RIGHT | (RS551) - CASE IH ROUND BALER (1/99-12/00) |
| (6-16) - TWINE CUTOFF ASSEMBLY | (RS551) - CASE IH ROUND BALER (1/99-12/00) |
| (03-004) - PICKUP FRAME, FLOTATION AND SUPPORT ASSEMBLIES | (RS561) - CASE IH ROUND BALER (1/99-12/00) |
| (07-022) - LATCH SUPPORT AND BALE INDICATOR ASSEMBLIES (RIGHT) | (RS561) - CASE IH ROUND BALER (1/99-12/00) |
| (06-028) - TWINE CUTOFF ASSEMBLY | (RS561) - CASE IH ROUND BALER (1/99-12/00) |
| (3-004) - PICKUP FRAME, FLOTATION AND SUPPORT ASSEMBLIES | (RS561A) - CASE IH ROUND BALER (1/99-12/00) |
| (8-022) - PUMP ASSEMBLY, 700719469 COMPLETE | (RS561A) - CASE IH ROUND BALER (1/99-12/00) |
| (7-018) - LATCH SUPPORT AND BALE INDICATOR ASSEMBLIES, RIGHT | (RS561A) - CASE IH ROUND BALER (1/99-12/00) |
| (6-020) - TWINE CUTOFF ASSEMBLY | (RS561A) - CASE IH ROUND BALER (1/99-12/00) |
| (13.120) - PICKUP, REEL, REEL DRIVE & SLIP CLUTCH | (RB444) - CASE IH ROUND BALER (7/07-1/14) |
| (9-44) - HYDRAULIC DRIVE AND CONTROL ASSEMBLY - REAR, (GEAR PUMP) | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (9-54) - HYDRAULIC PUMP AND CLUTCH ASSEMBLY (GEAR PUMP) | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (9-66) - HYDRAULIC DRIVE AND CONTROL ASSEMBLY - REAR, (RADIAL PISTON PUMP) | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (9-74) - HYDRAULIC PUMP ASSEMBLY, CONVERSION KIT - CONTINUED | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (2-02) - DRIVE (PRIMARY) AND TONGUE ASSEMBLY | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (3-04) - PICKUP AND CAM ASSEMBLY - RIGHT | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (5-12) - PLUNGER STOP ASSEMBLY - TWINE AND WIRE (SAFETY) | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (6-06) - SPACER CAM ASSEMBLY | (8545) - CASE IH RECTANGULAR BALER (1/89-12/99) |
| (03-02) - PICKUP ASSEMBLY | (8555) - CASE IH RECTANGULAR BALER (1/90-12/99) |
| (08-02) - HYDRAULIC BALE TENSIONER ASSEMBLY | (8555) - CASE IH RECTANGULAR BALER (1/90-12/99) |
