| Узел | Модель |
| (F06) - GRAIN AUGER DRIVE PULLEY | (3400) - LAVERDA COMBINE (1/86-12/92) |
| (F06) - GRAIN AUGER DRIVE PULLEY | (3400R) - LAVERDA RICE COMBINE (1/86-12/92) |
| (F06) - GRAIN AUGER DRIVE PULLEY | (3500) - LAVERDA COMBINE (1/86-12/92) |
| (F06) - GRAIN AUGER DRIVE PULLEY | (3550) - LAVERDA COMBINE (1/86-12/92) |
| (F06) - GRAIN AUGER DRIVE PULLEY | (3550AL) - LAVERDA HILLSIDE COMBINE - BASE UNIT (1/86-12/92) |
| (F06) - GRAIN AUGER | (3790) - LAVERDA COMBINE (1/85-12/92) |
| (F06) - GRAIN AUGER | (3790R) - LAVERDA RICE COMBINE (1/85-12/92) |
| (58.224.100) - HEADER DRIVE, LH | (99C08F) - COMBINE CORN HEADER (11/06-) |
| (58.224.110) - HEADER DRIVE RH | (99C08F) - COMBINE CORN HEADER (11/06-) |
| (Q02) - REEL DRIVE ECCENTRIC | (E420) - LAVERDA E-SERIES GRAIN HEAD (1/86-12/92) |
| (Q02) - REEL DRIVE ECCENTRIC | (E480) - LAVERDA E-SERIES GRAIN HEAD (1/86-12/92) |
| (Q02) - REEL DRIVE ECCENTRIC | (E540) - LAVERDA E-SERIES GRAIN HEAD (1/86-12/92) |
| (1.211[13]) - TRANSMISSION - COMPONENTS | (LW90) - WHEEL LOADER (4/99-) |
| (1.25.0[01]) - CLUTCH | (4835) - TRACTOR FORD (9/95-12/98) |
| (1.25.0[02]) - CLUTCH | (4835) - TRACTOR FORD (9/95-12/98) |
| (271[02]) - (HI-LO) AND SYNCHRONIZED REVERSING GEAR - 30 Km/h | (4835) - TRACTOR FORD (9/95-12/98) |
| (1.25.0[01]) - CLUTCH | (5635) - TRACTOR FORD (9/95-12/98) |
| (1.25.0[02]) - CLUTCH | (5635) - TRACTOR FORD (9/95-12/98) |
| (271[02]) - (HI-LO) AND SYNCHRONIZED REVERSING GEAR - 30 Km/h | (5635) - TRACTOR FORD (9/95-12/98) |
| (1.25.0[01]) - CLUTCH | (6635) - TRACTOR FORD (9/95-12/98) |
| (1.28.1[04]) - TRANSMISSION GEARS | (6635) - TRACTOR FORD (9/95-12/98) |
| (271[02]) - (HI-LO) AND SYNCHRONIZED REVERSING GEAR - 30 Km/h | (6635) - TRACTOR FORD (9/95-12/98) |
| (1.25.0[01]) - CLUTCH | (7635) - TRACTOR FORD (9/95-12/98) |
| (1.28.1[04]) - TRANSMISSION GEARS | (7635) - TRACTOR FORD (9/95-12/98) |
| (271[02]) - (HI-LO) AND SYNCHRONIZED REVERSING GEAR - 30 Km/h | (7635) - TRACTOR FORD (9/95-12/98) |
| (1.41.0/A) - 2WD STEERING CYLINDER | (8160) - FORD TRACTOR (9/95-1/00) |
| (806[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF | (8160) - FORD TRACTOR (9/95-1/00) |
| (815[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF FOR POWER SHIFT | (8160) - FORD TRACTOR (9/95-1/00) |
| (780[09]) - HYDRAULIC LIFT AND FRONT P.T.O. (FOR C.C.L.S.) | (8160) - FORD TRACTOR (9/95-1/00) |
| (1.41.0/A) - 2WD STEERING CYLINDER | (8260) - FORD TRACTOR (9/95-1/00) |
| (806[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF | (8260) - FORD TRACTOR (9/95-1/00) |
| (815[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF FOR POWER SHIFT | (8260) - FORD TRACTOR (9/95-1/00) |
| (780[09]) - HYDRAULIC LIFT AND FRONT P.T.O. (FOR C.C.L.S.) | (8260) - FORD TRACTOR (9/95-1/00) |
| (1.41.0/A) - 2WD STEERING CYLINDER | (8360) - FORD TRACTOR (9/95-1/00) |
| (806[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF | (8360) - FORD TRACTOR (9/95-1/00) |
| (815[01]) - SYNCHRO MESH GEARED POWER TAKE-OFF FOR POWER SHIFT | (8360) - FORD TRACTOR (9/95-1/00) |
| (780[09]) - HYDRAULIC LIFT AND FRONT P.T.O. (FOR C.C.L.S.) | (8360) - FORD TRACTOR (9/95-1/00) |
| (1.41.0/A) - 2WD STEERING CYLINDER | (8560) - FORD TRACTOR (9/95-1/00) |
| (780[09]) - HYDRAULIC LIFT AND FRONT P.T.O. (FOR C.C.L.S.) | (8560) - FORD TRACTOR (9/95-1/00) |
| (1.28.1[01]) - TRANSMISSION GEARS | (100S) - AGRIFULL TRACTOR |
| (1.28.1[01]) - TRANSMISSION GEARS | (100S DT) - AGRIFULL TRACTOR |
| (1.28.1[01]) - TRANSMISSION GEARS | (110S) - AGRIFULL TRACTOR |
| (1.28.1[01]) - TRANSMISSION GEARS | (110S DT) - AGRIFULL TRACTOR |
| (283[09]) - POWER SHIFT VERSION | (130-90) - FIAT TRACTOR (1/84-12/90) |
| (283[09]) - POWER SHIFT VERSION | (130-90 DT) - FIAT TRACTOR (1/84-12/90) |
| (283[09]) - POWER SHIFT VERSION | (140-90) - FIAT TRACTOR (1/84-12/95) |
| (283[09]) - POWER SHIFT VERSION | (140-90 DT) - FIAT TRACTOR (1/84-12/95) |
| (1.40.0/12A[01]) - FRONT AXLE - HYDRAULIC STEERING CYLINDER | (140-90 DT) - FIAT TRACTOR (LA) (1/96-) |
| (283[09]) - POWER SHIFT VERSION | (160-90) - FIAT TRACTOR (1/84-12/95) |
| (283[09]) - POWER SHIFT VERSION | (160-90 DT) - FIAT TRACTOR (1/84-12/95) |
| (283[09]) - POWER SHIFT VERSION | (180-90) - FIAT TRACTOR (1/84-12/95) |
| (283[09]) - POWER SHIFT VERSION | (180-90 DT) - FIAT TRACTOR (1/84-12/95) |
| (1.40.0/12A[01]) - FRONT AXLE - HYDRAULIC STEERING CYLINDER | (180-90 DT) - FIAT TRACTOR (LA) (1/96-) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66S) - FIAT HIGH CLEARANCE TRACTOR (12/98-) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (80-66) - FIAT HIGH CLEARANCE TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (80-66) - FIAT TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (80-66 DT) - FIAT TRACTOR (6/84-12/92) |
| (1.28.1[01]) - TRANSMISSION GEARS | (90-90) - FIAT TRACTOR (1/84-12/91) |
| (1.28.1[01]) - TRANSMISSION GEARS | (90-90 DT) - FIAT TRACTOR (1/84-12/91) |
| (806[01]) - POWER TAKE-OFF - 540/1000 RPM - GROUND SPEED | (F100) - FIAT TRACTOR (4/90-12/95) |
| (1.33.1) - FRONT AXLE DROP BOX GEARS | (F100 DT) - FIAT TRACTOR (4/90-12/95) |
| (806[01]) - POWER TAKE-OFF - 540/1000 RPM - GROUND SPEED | (F100 DT) - FIAT TRACTOR (4/90-12/95) |
| (806[01]) - POWER TAKE-OFF - 540/1000 RPM - SYNCHRONIZED WITH GEARBOX | (F110) - FIAT TRACTOR (4/90-12/93) |
| (1.33.1) - FRONT AXLE DROP BOX GEARS | (F110 DT) - FIAT TRACTOR (4/90-12/93) |
| (806[01]) - POWER TAKE-OFF - 540/1000 RPM - SYNCHRONIZED WITH GEARBOX | (F110 DT) - FIAT TRACTOR (4/90-12/93) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F115) - FIAT TRACTOR (4/93-12/95) |
| (1.33.1) - FRONT AXLE DROP BOX GEARS | (F115 DT) - FIAT TRACTOR (4/93-12/95) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F115 DT) - FIAT TRACTOR (4/93-12/95) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F120) - FIAT TRACTOR (4/90-12/93) |
| (1.33.1) - FRONT AXLE DROP BOX GEARS | (F120 DT) - FIAT TRACTOR (4/90-12/93) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F120 DT) - FIAT TRACTOR (4/90-12/93) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F130) - FIAT TRACTOR (4/90-12/95) |
| (1.33.1) - FRONT AXLE DROP BOX GEARS | (F130 DT) - FIAT TRACTOR (4/90-12/90) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F130 DT) - FIAT TRACTOR (4/90-12/90) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F140) - FIAT TRACTOR (4/93-12/95) |
| (806[1]) - POWER TAKE-OFF GROUND SPEED | (F140 DT) - FIAT TRACTOR (4/93-12/95) |
| (1.25.0[01]) - CLUTCH | (L65) - FIAT TRACTOR (9/95-12/98) |
| (1.25.0[02]) - CLUTCH | (L65) - FIAT TRACTOR (9/95-12/98) |
| (271[02]) - (HI-LO) AND SYNCHRONIZED REVERSING GEAR - 30 Km/h | (L65) - FIAT TRACTOR (9/95-12/98) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66) - FIAT HIGH CLEARANCE TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66) - FIAT TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66 DT) - FIAT HIGH CLEARANCE TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66 DT) - FIAT TRACTOR (6/84-12/92) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66S) - FIAT TRACTOR (12/98-) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66S DT) - FIAT HIGH CLEARANCE TRACTOR (12/98-) |
| (1.48.1[01]) - FINAL DRIVE, GEARS AND SHAFTS | (70-66S DT) - FIAT TRACTOR (12/98-) |
| (1.28.1[01]) - TRANSMISSION GEARS | (100-90) - FIAT TRACTOR (1/84-) |
| (1.28.1[01]) - TRANSMISSION GEARS | (100-90 DT) - FIAT TRACTOR (1/84-) |
| (1.28.1[01]) - TRANSMISSION GEARS | (110-90) - FIAT TRACTOR (1/84-) |
| (1.28.1[01]) - TRANSMISSION GEARS | (110-90 DT) - FIAT TRACTOR (1/84-) |
| (21.148.AA[01]) - VAR - 390067, 743546, 744576 - TRANSMISSION, REAR, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.100) - TRACTOR - TIER 4B (NA) (1/15-) |
| (21.148.AA) - VAR - 390067, 743546, 744576 - TRANSMISSION, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.105) - TRACTOR - TIER 4A (NA) - S/N ZxxT5xxxx (6/13-) |
| (21.148.AA[01]) - VAR - 390067, 743546, 744576 - TRANSMISSION, REAR, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.110) - TRACTOR - TIER 4B (NA) (1/15-) |
| (21.148.AA) - VAR - 390067, 743546, 744576 - TRANSMISSION, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.115) - TRACTOR - TIER 4A (NA) - S/N ZxxT5xxxx (3/14-) |
| (21.148.AA[01]) - VAR - 390067, 743546, 744576 - TRANSMISSION, REAR, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.120) - TRACTOR - TIER 4B (NA) (1/15-) |
| (21.148.AA[02]) - VAR - 744576 - TRANSMISSION, REAR, SYNCHRONIZER (12X12) (12X12 CREEPER) | (T4.120) - TRACTOR - TIER 4B (NA) (1/15-) |
| (21.148.0101[02]) - CENTRAL REDUCTION - DRIVE SHAFT - ISO | (T4.65) - POWERSTAR TRACTOR (9/11-) |
| (21.148.0104[02]) - HYDRAULIC GEARBOX CONTROL (POWER SHUTTLE 12x12) - DRIVE SHAFT (VAR.331069-332069 / 743557) | (T4.65) - POWERSTAR TRACTOR (9/11-) |
| (21.148.0101[02]) - CENTRAL REDUCTION - DRIVE SHAFT - ISO | (T4.75) - POWERSTAR TRACTOR (9/11-) |
| (21.148.0102[02]) - MECHANICAL GEARBOX CONTROL (SHUTTLE 12x12) - DRIVE SHAFT - NAR - W/CAB (VAR.333069 / 743557) | (T4.75) - POWERSTAR TRACTOR (9/11-) |
| (21.148.0103[02]) - MECHANICAL GEARBOX CONTROL (SHUTTLE 12x12) - DRIVE SHAFT - NAR - L/CAB (VAR.330069 / 743557) | (T4.75) - POWERSTAR TRACTOR (9/11-) |
| (21.148.0104[02]) - HYDRAULIC GEARBOX CONTROL (POWER SHUTTLE 12x12) - DRIVE SHAFT (VAR.331069-332069 / 743557) | (T4.75) - POWERSTAR TRACTOR (9/11-) |
| (21.148.AQ[03]) - VAR - 330069, 332069, 333069 - CENTRAL REDUCTION GEAR, SHAFT & GEAR | (T4.75) - POWERSTAR TRACTOR - TIER 4A (NA) (1/14-) |
| (21.148.AA) - VAR - 390067, 743546, 744576 - TRANSMISSION, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.85) - TRACTOR - TIER 4A (NA) - S/N ZxxT5xxxx (6/13-) |
| (21.148.AA[01]) - VAR - 390067, 743546, 744576 - TRANSMISSION, REAR, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.90) - TRACTOR - TIER 4B (NA) (1/15-) |
| (21.148.AA) - VAR - 390067, 743546, 744576 - TRANSMISSION, SYNCHRONIZER (8X8) (12X12) (12X12 CREEPER) | (T4.95) - TRACTOR - TIER 4A (NA) - S/N ZxxT5xxxx (6/13-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4030F) - TRACTOR (6/08-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4030F) - TRACTOR (6/08-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4030F) - TRACTOR (6/08-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4030F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4030F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4030F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4040F) - TRACTOR (6/08-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4040F) - TRACTOR (6/08-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4040F) - TRACTOR (6/08-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4040F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4040F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4040F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4050F) - TRACTOR (6/08-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4050F) - TRACTOR (6/08-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4050F) - TRACTOR (6/08-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4050F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4050F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4050F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.1/01[01]) - 16X16 HYDR. TRANSMISSION WITH SYNCHRO GEARS AND POWER SHUTTLE - GEAR SHAFT (VAR.330278-332278 / 743509) | (T4060F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/01[03]) - 16X16 HYDR. TRANSM. WITH SYNCHRO GEARS AND POWER SHUTTLE - CLUTCH PLATE HUBS (VAR.330278-332278 / 743509) | (T4060F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (1.28.7/02[03]) - 32X16 HI-LO AND POWER SHUTTLE TRANSMISSION - CLUTCH PLATE HUBS (VAR.330275-331275 / 743510; VAR.330273) | (T4060F) - UPGRADE SPECIAL TRACTOR (2/12-) |
| (23.201.AA) - VAR - 390399, 330308, 330415 - HOUSING RELAY GEARING | (T5.105) - ELECTRO COMMAND TRACTOR - TIER 4 (2/13-) |
| (23.201.AA) - VAR - 390399, 330308, 330415 - HOUSING RELAY GEARING | (T5.115) - ELECTRO COMMAND TRACTOR - TIER 4 (2/13-) |
| (23.201.AA) - VAR - 390399, 330308, 330415 - HOUSING RELAY GEARING | (T5.95) - ELECTRO COMMAND TRACTOR - TIER 4 (2/13-) |
| (1.28.1[01]) - 12X12 TRANSMISSION - REVERSER SHAFT AND MAIN GEARS | (T5040) - TRACTOR (1/07-) |
| (1.28.1[01]) - 12X12 TRANSMISSION - REVERSER SHAFT AND MAIN GEARS | (T5050) - TRACTOR (1/07-) |
| (1.28.1[01]) - 12X12 TRANSMISSION - REVERSER SHAFT AND MAIN GEARS | (T5060) - TRACTOR (1/07-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.120) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.140) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.150) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.155) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.160) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.165) - TRACTOR - TIER 4 (2/12-) |
| (23.202.03) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS (STD + VAR.338405-339405) | (T6.175) - TRACTOR - TIER 4 (2/12-) |
| (23.314.AB[01]) - VAR - 390283 - DRIVING GEAR, SPLINED BUSHING | (T6.140) - AUTOCOMMAND TRACTOR - TIER 4 (7/13-) |
| (23.314.AB[01]) - VAR - 390283 - DRIVING GEAR, SPLINED BUSHING | (T6.150) - AUTOCOMMAND TRACTOR - TIER 4 (7/13-) |
| (23.314.AB[01]) - VAR - 390283 - DRIVING GEAR, SPLINED BUSHING | (T6.160) - AUTOCOMMAND TRACTOR - TIER 4 (7/13-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6010) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6010) - TRACTOR - TIER 3 DELTA (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6010) - TRACTOR - TIER 3 PLUS (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6020) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6020) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6020) - TRACTOR - TIER 3 PLUS (1/07-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6030) - POWER COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6030) - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (1/10-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6030) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6030) - TRACTOR - TIER 3 DELTA (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6030) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6030) - TRACTOR - TIER 3 PLUS (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6040) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6040) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6050) - POWER COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6050) - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6050) - RANGE COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6050) - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6050) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6050) - TRACTOR - TIER 3 DELTA (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6050) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6050) - TRACTOR - TIER 3 PLUS (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6060) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6060) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6070) - POWER COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6070) - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6070) - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6070) - TRACTOR (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6070) - TRACTOR - TIER 3 ELITE (1/07-) |
| (1.33.1[01]) - 4WD DRIVING GEAR - SPLINED BUSHING AND RELATED PARTS | (T6070) - TRACTOR - TIER 3 PLUS (1/07-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6080) - POWER COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6080) - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.80.7/02) - PTO W/GROUND SPEED (VAR.332802) | (T6080) - RANGE COMMAND TRACTOR (12/07-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6080) - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6090) - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (1.80.7/02) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802-333802) | (T6090) - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09-) |
| (31.114.0105) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802 / 743679) | (T7.170) - AUTOCOMMAND TRACTOR (12/10-) |
| (31.114.0105) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802 / 743679) | (T7.185) - AUTOCOMMAND TRACTOR (12/10-) |
| (31.114.0105) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802 / 743679) | (T7.200) - AUTOCOMMAND TRACTOR (12/10-) |
| (31.114.0105) - POWER TAKE-OFF WITH GROUND SPEED - PTO SHAFT AND LEVERS (VAR.332802 / 743679) | (T7.210) - AUTOCOMMAND TRACTOR (12/10-) |
